| ⚽ Match Pick | 💵 Odds |
|---|---|
| ⚽ AC Milan Win | 1.34 |
| ⚽ Chelsea Win | 1.46 |
| ⚽ Como Over 0.5 Goals | 1.21 |
| ⚽ Inter Milan Over 0.5 Goals | 1.30 |
| ⚽ PSG Win | 1.41 |
| ⚽ Marseille Over 0.5 Goals | 1.22 |
| ⚽ FC Aarau Win or Draw | 1.19 |
| ⚽ Bayern Munich Win | 1.25 |
| ⚽ RB Leipzig Win or Draw | 1.32 |
| ⚽ Viking Win | 1.34 |
| ⚽ Bournemouth Win or Draw | 1.22 |
| ⚽ Man City Over 0.5 Goals | 1.16 |
| ⚽ Bologna Over 0.5 Goals | 1.36 |
| ⚽ Lille Win | 1.38 |
| ⚽ Sporting CP Win | 1.27 |
| ⚽ Bodo/Glimt Win | 1.35 |
| ⚽ Midtjylland Win | 1.44 |
| ⚽ Besiktas Over 0.5 Goals | 1.16 |
| ⚽ Trabzonspor Win or Draw | 1.17 |
💎 Play Smart. Win Consistently.
⚔️ Join the Empire of Winners!
👉 Join Emperor Sporty Homes on Telegram
👑 Rule the Game. Rule the Odds. 👑